Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | 18 Karat Gold |
Select Color | Green,Blue,Black.Pink,Beige,brown,white,Yellow |
Stone | Crystal |
Width | 24mm=15/16” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$74.95
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | 18 Karat Gold |
Select Color | Green,Blue,Black.Pink,Beige,brown,white,Yellow |
Stone | Crystal |
Width | 24mm=15/16” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.20 oz |
---|---|
Color | Beige, Black, Blue, Brown, Green, Pink, White, Yellow |
Size | LARGE 7.5", MEDIUM 7" |
Beyond the Face Marine Firming Masque
$74.95
Reviews
There are no reviews yet.