Type | Bracelets |
---|---|
Subcategory | Stackable |
Finish | 18 Karat Gold |
Select Color | Blue, Brown |
Stone | Crystal |
Width | 8mm=5/16” |
Height | 7mm=9/32” |
Item Weight | 0.2 lbs |
Clasp Type | Safety Box Clasp |
Material Specs | Nickel and Lead-Free |
$67.50
SIZE: MEDIUM= 7″ CIRCUMFERENCE
Type | Bracelets |
---|---|
Subcategory | Stackable |
Finish | 18 Karat Gold |
Select Color | Blue, Brown |
Stone | Crystal |
Width | 8mm=5/16” |
Height | 7mm=9/32” |
Item Weight | 0.2 lbs |
Clasp Type | Safety Box Clasp |
Material Specs | Nickel and Lead-Free |
Weight | 3.20 oz |
---|---|
Color | Blue, Brown |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.