Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Blue,DarkBlue,Gray,Purple,Green,Black,White,Orange |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$30.00
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Blue,DarkBlue,Gray,Purple,Green,Black,White,Orange |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.2 oz |
---|---|
Color | Black, Blue, DARKBLUE, Gray, Green, Orange, Purple, White |
Size | LARGE 7.5", MEDIUM 7" |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.