Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Purple,Blue,Black.Brown,Orange,Green,Yellow |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$39.95
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Purple,Blue,Black.Brown,Orange,Green,Yellow |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.20 oz |
---|---|
Color | Black, Blue, Brown, Green, Orange, Purple, Yellow |
Size | LARGE 7.5", MEDIUM 7" |
Beyond the Face Marine Firming Masque
$71.95
Reviews
There are no reviews yet.