Type | Bracelets |
---|---|
Subcategory | Slip-On |
Plating Finish | Rhodium |
Select Color | Black,Beige,Grey,BlueTurquiose,Brown,Green,Yellow.Pink.White |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$39.95
SIZE ; Medium 7′
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Plating Finish | Rhodium |
Select Color | Black,Beige,Grey,BlueTurquiose,Brown,Green,Yellow.Pink.White |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.20 oz |
---|---|
Color | Beige, Black, Blue, Brown, Gray, Green, Pink, Turquoise, White, Yellow |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.