Type | Bracelets |
---|---|
Subcategory | Stackable |
Finish | Rhodium |
Select Color | Beige, Black, Brown, Beige, Red |
Stone | Crystal |
Width | 5mm=13/64” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Clasp Type | Safety Box Clasp |
Material Specs | Nickel and Lead-Free |
$72.00
Type | Bracelets |
---|---|
Subcategory | Stackable |
Finish | Rhodium |
Select Color | Beige, Black, Brown, Beige, Red |
Stone | Crystal |
Width | 5mm=13/64” |
Height | 3mm=1/8” |
Item Weight | 0.2 lbs |
Clasp Type | Safety Box Clasp |
Material Specs | Nickel and Lead-Free |
Weight | 0.2 oz |
---|---|
Color | Beige, Beige10, Black, Brown, Red |
Beyond the Face Marine Firming Masque
$90.00
Reviews
There are no reviews yet.