Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Pink,Yellow,White,Beige,Brown,,Black |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$22.00
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | Rhodium |
Select Color | Pink,Yellow,White,Beige,Brown,,Black |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.2 oz |
---|---|
Color | Beige, Black, Brown, Pink, White, Yellow |
Size | LARGE 7.5", MEDIUM 7" |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.