Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | 18 Karat Gold |
Select Color | Yellow,White,Gray,Brown,Blue,Black,Orange |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
$40.95
Type | Bracelets |
---|---|
Subcategory | Slip-On |
Finish | 18 Karat Gold |
Select Color | Yellow,White,Gray,Brown,Blue,Black,Orange |
Stone | Cubic Zirconia |
Width | 10mm=25/64” |
Height | 2mm=5/64” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead Free |
Weight | 3.20 oz |
---|---|
Color | Black, Blue, Brown, Gray, Orange, White, Yellow |
Size | LARGE 7.5", MEDIUM 7" |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.