Type | Rings |
---|---|
Subcategory | Stackable |
Finish | 18 Karat Gold, Rhodium, Ruthenium |
Select Color | Orange, Blue, White |
Stone | Cubic Zirconia |
Width | 8mm=5/16” |
Height | 4mm=5/32” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead-Free |
$48.00
Type | Rings |
---|---|
Subcategory | Stackable |
Finish | 18 Karat Gold, Rhodium, Ruthenium |
Select Color | Orange, Blue, White |
Stone | Cubic Zirconia |
Width | 8mm=5/16” |
Height | 4mm=5/32” |
Item Weight | 0.2 lbs |
Material Specs | Nickel and Lead-Free |
Weight | 3.20 oz |
---|---|
Finish | 18 Karat Gold, Rhodium, Ruthenium |
Color | Blue, Orange, White |
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.