Type | Bracelets |
---|---|
Subcategory | Bangle |
Finish | Rhodium |
Select Color | Black |
Stone | Cubic Zirconia |
Width | 25mm=1” |
Height | 14mm=35/64” |
Item Weight | 0.2 lbs |
Clasp Type | SPRING HINGED |
Material Specs | Nickel and Lead-Free |
$118.50
Type | Bracelets |
---|---|
Subcategory | Bangle |
Finish | Rhodium |
Select Color | Black |
Stone | Cubic Zirconia |
Width | 25mm=1” |
Height | 14mm=35/64” |
Item Weight | 0.2 lbs |
Clasp Type | SPRING HINGED |
Material Specs | Nickel and Lead-Free |
Weight | 3.20 oz |
---|
Beyond the Face Marine Firming Masque
Reviews
There are no reviews yet.