ATTRIBUTE NAME | ATTRIBUTE VALUE |
---|---|
Brand | Liz Claiborne |
Fragrance Family | Citrus |
Fragrance Name | Curve |
Fragrance Classification | Gift Set, Cologne, After Shave, Mini, Sample, Deodorant Stick, Accessories, Shower Gel, After Shave Balm, Body Lotion, Deodorant, Soap |
Volume | Available in 1 ml, 5 ml, 8 ml, 15 ml, 30 ml, 50 ml, 75 ml, 77 ml, 100 ml, 125 ml, 200 ml and 229 ml |
Top Notes | Bergamot, Lavender, Leaves (green), Juniperberry |
Heart Notes | Bergamot, Cactus flower, Cardamom, Fir (Douglas), Ginseng |
Base Notes | Pepper (black), Mahogany, Sandalwood, Vetiver, Amber |
Gender | Men |
Year Of Launch | 1996 |
Reviews
There are no reviews yet.